Enjoy all four seasons with the peaceful water view from this townhome on Indianola's northside. Open first floor design with great space and lots of windows that opens to private deck. Second floor features two roomy bedroom suites with walk in closets and baths. Nice laundry room conveniently located upstairs. The lower level boosts another big family room with daylight windows overlooking the pond plus a full bath. Two car garage and low HOA fees. The Summerset Trail is just steps away for biking or a nature walk. Take a look at Summerset Place.
| MLS # | 745077 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 37 |
| Listing Provided By | Iowa Realty Indianola | KIM TIERNEY KELLER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,456 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.07 |
| Lot Features | Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 2856 |
|---|
| State | IA |
|---|---|
| County | Warren |
| City | Indianola |
| Zip Code | 50125 |
| Area | Indianola |
| Listing VS Median (in 50125) | |
Price: $279,900 low | high Med: $354,990 sqft: 1,456 low | high Med: 1,427 $ / sqft: $192 low | high Med: $249 On site: 37 low | high Med: 56 | |
| State | IA |
|---|---|
| County | Warren |
| City | Indianola |
| Zip Code | 50125 |
| Area | Indianola |
| Listing VS Median (in 50125) | |
Price: $279,900 low | high Med: $354,990 sqft: 1,456 low | high Med: 1,427 $ / sqft: $192 low | high Med: $249 On site: 37 low | high Med: 56 | |