Enjoy some of the best views in South Des Moines from this new construction ranch by Homes by Fleetwood. Offering 3 bedrooms, 2 bathrooms, and over 1,400 square feet of thoughtfully designed living space, this home features an open-concept layout with quartz countertops, luxury vinyl plank flooring, a walk-in pantry, and an electric fireplace. The spacious primary suite includes a tray ceiling, walk-in closet, and double vanity. A walk-out basement provides room to grow, while the covered deck is the perfect place to take in the incredible views. Complete with a 3-car garage and a 6-year tax abatement, this home is a great blend of comfort, style, and location.
| MLS # | 70506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 64 |
| Listing Provided By | Hunziker & Assoc.-Ames | Andrew Chaplin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.36 |
| Rooms Total | 10 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Green Indoor Air Quality | Radon Mitigation System - Passive |
| Foundation Details | Poured |
|---|---|
| Patio And Porch Features | Wood Deck |
| Architectural Style | Ranch |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | LOT 20 PARKSIDE ESTATES PLAT 1 |
|---|---|
| Tax Assessed Value | 356600 |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50315) | |
Price: $395,000 low | high Med: $390,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $282 low | high Med: $279 On site: 64 low | high Med: 64 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50315) | |
Price: $395,000 low | high Med: $390,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $282 low | high Med: $279 On site: 64 low | high Med: 64 | |