Check out this 2-story walkout in the *heart* of West Des Moines! Minutes away and walkable to Jordan Creek Town Center, Lutheran Church of Hope, and endless entertainment or amenities! This warm and inviting home has 4 bedrooms, 3.5 bathrooms and just over 2,600 square feet of finished living area. The 1st floor features an oversized living room with an incredible stone fireplace, an open-concept kitchen with natural light overlooking the fenced in backyard, and additional formal living/office/dining space. The second floor features a primary suite with en-suite dual sink bathroom and 2 additional bedrooms and full bathroom. The finished lower level has an additional rec room/living space, bedroom, and full bathroom. Situated on a quiet cul-de-sac, you will get neighborhood living with all the conveniences of living in the heart of the suburb. All information obtained from Seller and public records.
| MLS # | 741319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 93 |
| Listing Provided By | RE/MAX Concepts | Ashley Clark |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,914 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.28 |
| Lot Features | Rectangular Lot, Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 6007.72 |
|---|
| State | IA |
|---|---|
| County | Dallas |
| City | West Des Moines |
| Zip Code | 50266 |
| Area | West Des Moines |
| Listing VS Median (in 50266) | |
Price: $384,990 low | high Med: $383,700 sqft: 1,914 low | high Med: 1,520 $ / sqft: $201 low | high Med: $254 On site: 93 low | high Med: 219.5 | |
| State | IA |
|---|---|
| County | Dallas |
| City | West Des Moines |
| Zip Code | 50266 |
| Area | West Des Moines |
| Listing VS Median (in 50266) | |
Price: $384,990 low | high Med: $383,700 sqft: 1,914 low | high Med: 1,520 $ / sqft: $201 low | high Med: $254 On site: 93 low | high Med: 219.5 | |