Nestled on a spacious half-acre lot directly across from beautiful Edgewood Park, this stunning brick home offers the perfect blend of comfort, quality, and modern convenience. With over 3,200 square feet of finished living space, this impressive property features 4 bedrooms, 2 bathrooms, plus a versatile non-conforming room perfect for a home office, gym, or guest space. Only one owner since it was built. Built with durable 2x6 exterior walls and timeless full brick siding, this home was designed to last. Inside, you'll appreciate thoughtful upgrades throughout, including heated floors in the kitchen and both bathrooms for year-round comfort. Anderson double-pane windows and a sliding glass door provide energy efficiency while filling the home with natural light. Major updates have already been completed for peace of mind, including a new furnace and A/C in 2015, new roof in 2017, and new garage doors with smart openers in 2019. In 2023, all light switches were upgraded to smart switches, bringing modern technology right to your fingertips. The home also includes a Ring doorbell and five Blink security cameras for added convenience and security. Step outside to enjoy the expansive 20x20 synthetic wood deck -- the perfect space for entertaining, relaxing, or enjoying peaceful park views. With its unbeatable location, extensive updates, and generous living space, this Madrid gem is truly a rare find.
| MLS # | 70229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 97 |
| Listing Provided By | Nerem & Associates | Ben Nerem |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,076 |
| Garage | 864 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.56 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Level |
|---|---|
| Foundation Details | Poured |
| Fencing | Fenced |
| Patio And Porch Features | Composite Deck |
| Architectural Style | Ranch |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | EDGEWOOD PARK EST LOT 9 S 1/2 SE NW .56 A |
|---|---|
| Tax Assessed Value | 408800 |
| State | IA |
|---|---|
| County | Boone |
| City | Madrid |
| Zip Code | 50156 |
| Area | Madrid |
| Subarea | Madrid |
| School District | Madrid |
| High School | Madrid |
| Listing VS Median (in 50156) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,076 low | high Med: 2,076 $ / sqft: $193 low | high Med: $193 On site: 97 low | high Med: 97 | |
| State | IA |
|---|---|
| County | Boone |
| City | Madrid |
| Zip Code | 50156 |
| Area | Madrid |
| Subarea | Madrid |
| School District | Madrid |
| High School | Madrid |
| Listing VS Median (in 50156) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,076 low | high Med: 2,076 $ / sqft: $193 low | high Med: $193 On site: 97 low | high Med: 97 | |