Discover the potential in this spacious 4-bedroom, 2-bathroom home situated on a desirable corner lot. The main level features expansive living and dining areas, providing plenty of room for gathering and entertaining. Step outside to the rear deck, perfect for relaxing or enjoying the outdoors. A detached 1-car garage adds convenience, while the home's size and layout make it an outstanding opportunity for investors or buyers looking to build equity with their personal updates.
| MLS # | 744194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 51 |
| Listing Provided By | Iowa Realty Beaverdale | STEVEN CAMERONA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,918 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 3156 |
|---|
| State | IA |
|---|---|
| County | Dallas |
| City | Perry |
| Zip Code | 50220 |
| Area | Perry |
| Listing VS Median (in 50220) | |
Price: $164,900 low | high Med: $210,000 sqft: 1,918 low | high Med: 1,118 $ / sqft: $86 low | high Med: $188 On site: 51 low | high Med: 43 | |
| State | IA |
|---|---|
| County | Dallas |
| City | Perry |
| Zip Code | 50220 |
| Area | Perry |
| Listing VS Median (in 50220) | |
Price: $164,900 low | high Med: $210,000 sqft: 1,918 low | high Med: 1,118 $ / sqft: $86 low | high Med: $188 On site: 51 low | high Med: 43 | |