Welcome to the Bellhaven in Kimberley Crossing - a two-story home with 4 bedrooms, 2.5 baths, and 2,053 sq. ft of living space for everyday living and entertaining. Step inside to find a versatile front flex roomideal for a home office, playroom, or formal dining. A hallway leads to a guest half bath and an open-concept living space filled with natural light, highlighted by an electric fireplace and large windows. The kitchen boasts a large island, white cabinetry, stainless steel appliances, a walk-in pantry, and connects seamlessly to the dining area. Upstairs, you'll find a central laundry room, three spacious secondary bedrooms, and a full bath with double vanities. The private primary suite includes a walk-in shower, dual sinks, private water closet, and two walk-in closets for ultimate convenience. This home includes smart features and a full unfinished basement. Visit today for a personal tour! Ask about builder incentives with preferred lender. Photos similar to.
| MLS # | 745751 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | DRH Realty of Iowa, LLC | Kathryn Greer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,053 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.15 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 0 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $349,990 low | high Med: $352,990 sqft: 2,053 low | high Med: 1,776 $ / sqft: $170 low | high Med: $204 On site: 30 low | high Med: 53.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $349,990 low | high Med: $352,990 sqft: 2,053 low | high Med: 1,776 $ / sqft: $170 low | high Med: $204 On site: 30 low | high Med: 53.5 | |