Price Reduced ListingRARE double lot with an oversized 3-car detached garage and 4 total garage stalls! Whether you're looking for the perfect workshop, space for your business, room for your toys, or simply more room to breathe, this one-of-a-kind property offers opportunities that are hard to find. Inside, you'll find a spacious one-bedroom, one-bath home with a walkout basement already primed for the addition of a second bedroom and bathroom, giving you room to grow and build equity. Conveniently located with easy access to Merle Hay Road and Hickman Road, you'll enjoy shopping, dining, and everyday amenities just minutes away. Major updates include a newer roof, furnace, A/C, and water heater, and all appliances stay. Don't miss your chance to own this truly unique propertyschedule your showing today!
| MLS # | 744815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Realty GDM | Macauley Stokes |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 722 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage, Three Car Garage |
| Tax Annual Amount | 3756.59 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50322 |
| Area | Des Moines N.West |
| Listing VS Median (in 50322) | |
Price: $184,900 low | high Med: $300,000 sqft: 722 low | high Med: 1,568 $ / sqft: $256 low | high Med: $191 On site: 42 low | high Med: 20 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50322 |
| Area | Des Moines N.West |
| Listing VS Median (in 50322) | |
Price: $184,900 low | high Med: $300,000 sqft: 722 low | high Med: 1,568 $ / sqft: $256 low | high Med: $191 On site: 42 low | high Med: 20 | |