Welcome home to this stunning new ranch Built by HCS offering 2,559 total finished square feet of thoughtfully designed living space. Featuring 4 bedrooms and 3 bathrooms, this home combines modern style with everyday functionality. The open-concept main level showcases beautiful quartz countertops, a stylish tile backsplash, and quality finishes throughout. The spacious primary suite includes a walk-in ceramic tile shower, creating a private retreat you'll love. The finished lower level is perfect for entertaining, complete with bar area, additional living space, and extra bedrooms for family or guests. Step outside to enjoy the covered deck, ideal for relaxing or hosting gatherings. With its exceptional layout, upscale finishes, and move-in-ready convenience, this new ranch is one you won't want to miss. Estimated completion date 8/14/2026. Seller is a licensed real estate agent acting on their own behalf.
| MLS # | 70377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | Hunziker & Assoc.-Ames | Andrew Chaplin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,558 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.26 |
| Rooms Total | 14 |
|---|---|
| Heating | Forced Air, Natural Gas, Heat Rcvry/Vent Sys |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Ceiling Fan(s) |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Green Indoor Air Quality | Radon Mitigation System - Passive |
| Construction Materials | Vinyl Siding, Stone, Fiber Cement Board |
|---|---|
| Foundation Details | Poured |
| Patio And Porch Features | Wood Deck |
| Architectural Style | Ranch |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | UPLAND TRAIL SD 3RD ADD LOT:1 GILBERT |
|---|---|
| Tax Assessed Value | 600 |
| State | IA |
|---|---|
| County | Story |
| City | Gilbert |
| Zip Code | 50105 |
| Area | Gilbert |
| Subarea | Gilbert |
| School District | Ames |
| High School | Ames |
| Listing VS Median (in 50105) | |
Price: $651,668 low | high Med: $449,500 sqft: 1,558 low | high Med: 1,530 $ / sqft: $418 low | high Med: $294 On site: 79 low | high Med: 45 | |
| State | IA |
|---|---|
| County | Story |
| City | Gilbert |
| Zip Code | 50105 |
| Area | Gilbert |
| Subarea | Gilbert |
| School District | Ames |
| High School | Ames |
| Listing VS Median (in 50105) | |
Price: $651,668 low | high Med: $449,500 sqft: 1,558 low | high Med: 1,530 $ / sqft: $418 low | high Med: $294 On site: 79 low | high Med: 45 | |