Sage Homes BTO- Mulberry Plan All information obtained from seller and public record.
| MLS # | 746531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Precision | Kristina Leek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,964 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.25 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Tax Annual Amount | 0 |
|---|
| State | IA |
|---|---|
| County | Story |
| City | Gilbert |
| Zip Code | 50105 |
| Area | Gilbert |
| Listing VS Median (in 50105) | |
Price: $650,395 low | high Med: $454,738 sqft: 1,964 low | high Med: 2,006 $ / sqft: $331 low | high Med: $227 On site: 19 low | high Med: 135 | |
| State | IA |
|---|---|
| County | Story |
| City | Gilbert |
| Zip Code | 50105 |
| Area | Gilbert |
| Listing VS Median (in 50105) | |
Price: $650,395 low | high Med: $454,738 sqft: 1,964 low | high Med: 2,006 $ / sqft: $331 low | high Med: $227 On site: 19 low | high Med: 135 | |