Price Reduced ListingCurrently rented with long-term tenants of 5 years. Total gross rents currently $2090. Can provide occupied photos upon request.
| MLS # | 745517 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 32 |
| Listing Provided By | Swift Properties LLC | Chase Gochnauer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,280 |
| Acreage | 0.19 |
| Tax Annual Amount | 4458 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.East |
| Listing VS Median (in 50315) | |
Price: $244,900 low | high Med: $211,500 sqft: 2,280 low | high Med: 848 $ / sqft: $107 low | high Med: $250 On site: 32 low | high Med: 28.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.East |
| Listing VS Median (in 50315) | |
Price: $244,900 low | high Med: $211,500 sqft: 2,280 low | high Med: 848 $ / sqft: $107 low | high Med: $250 On site: 32 low | high Med: 28.5 | |