Great opportunity in Lakewood. Large split foyer with a 3 car attached garage. Close to restaurants, shopping and entertainment. Bring your boat for the private stocked lake.
| MLS # | 744347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 51 |
| Listing Provided By | Platinum Realty LLC | Bryan Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,474 |
| Garage | 3 |
| Basement | Y |
| Zoning | R |
| Acreage | 0.19 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Tax Annual Amount | 4090 |
|---|
| State | IA |
|---|---|
| County | Warren |
| City | Norwalk |
| Zip Code | 50211 |
| Area | Norwalk |
| Listing VS Median (in 50211) | |
Price: $185,000 low | high Med: $359,900 sqft: 1,474 low | high Med: 1,213 $ / sqft: $126 low | high Med: $297 On site: 51 low | high Med: 7 | |
| State | IA |
|---|---|
| County | Warren |
| City | Norwalk |
| Zip Code | 50211 |
| Area | Norwalk |
| Listing VS Median (in 50211) | |
Price: $185,000 low | high Med: $359,900 sqft: 1,474 low | high Med: 1,213 $ / sqft: $126 low | high Med: $297 On site: 51 low | high Med: 7 | |