This 3 bedroom, 1 bath, 1,234 square foot House is located at 405 N Main Street, Early, IA 50535 has been on JWeigel.neremre.com for 55 days. This property is listed by EXIT Realty & Associates for $107,000 and is located in the community of Early, IA.
Description provided by JWeigel.neremre.com| MLS # | 743932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 55 |
| Listing Provided By | EXIT Realty & Associates | Kent Winburn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,234 |
| Garage | 1 |
| Zoning | resid |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Car Garage |
| Tax Annual Amount | 1950 |
|---|
| State | IA |
|---|---|
| County | Sac |
| City | Early |
| Zip Code | 50535 |
| Area | Early |
| Listing VS Median (in 50535) | |
Price: $107,000 low | high Med: $107,000 sqft: 1,234 low | high Med: 1,234 $ / sqft: $87 low | high Med: $87 On site: 55 low | high Med: 55 | |
| State | IA |
|---|---|
| County | Sac |
| City | Early |
| Zip Code | 50535 |
| Area | Early |
| Listing VS Median (in 50535) | |
Price: $107,000 low | high Med: $107,000 sqft: 1,234 low | high Med: 1,234 $ / sqft: $87 low | high Med: $87 On site: 55 low | high Med: 55 | |