This 2-bedroom, 1-1/2 bath home is situated in a quiet neighborhood not far from most necessities. Included on the lot is a 3-car detached garage that has a wood stove to help keep it warm on those cold winter evenings. In between the house and garage is a deck where the family can gather to tell stories and reminisce. The garage roof was replaced in August 2025 and the Hot Water heater was replaced in May 2023. There is also a small utility shed situated next to the garage. This home is being sold As-IS.
| MLS # | 744126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1886 |
| Days On Site | 50 |
| Listing Provided By | ITown Real Estate, LLC | Terry Pauling |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 802 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.26 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Three Car Garage |
| Tax Annual Amount | 2219 |
|---|
| State | IA |
|---|---|
| County | Warren |
| City | Indianola |
| Zip Code | 50125 |
| Area | Indianola |
| Listing VS Median (in 50125) | |
Price: $139,200 low | high Med: $354,990 sqft: 802 low | high Med: 1,427 $ / sqft: $174 low | high Med: $249 On site: 50 low | high Med: 56 | |
| State | IA |
|---|---|
| County | Warren |
| City | Indianola |
| Zip Code | 50125 |
| Area | Indianola |
| Listing VS Median (in 50125) | |
Price: $139,200 low | high Med: $354,990 sqft: 802 low | high Med: 1,427 $ / sqft: $174 low | high Med: $249 On site: 50 low | high Med: 56 | |