If you are looking for a well taken care of home that puts you in the middle of the DSM Metro with quick access to stores, local amenities, and more, then put this on your must see list! This house has three bedrooms (1 on the main floor and two upstairs) and the main bathroom was just refreshed with a walk-in shower, new drywall, new sink/vanity and toilet. It has good sized eat in kitchen with beautiful older wood cabinets. The back enclosed porch has been redone with a new exterior door and drywall. The front of the house has a wonderful enclosed porch that can be enjoyed all year long! So many expensive items have already been taken care of with a newer roof, newer solar panels, updated electrical, multiple new windows, radon system, fully fenced in backyard and more! Call your agent to schedule a showing today!
| MLS # | 743424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1911 |
| Days On Site | 66 |
| Listing Provided By | Iowa Realty Mills Crossing | Jason Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,122 |
| Garage | 1 |
| Basement | Y |
| Zoning | N5 |
| Acreage | 0.16 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 3200 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50313 |
| Area | Des Moines N.West |
| Listing VS Median (in 50313) | |
Price: $229,000 low | high Med: $195,500 sqft: 1,122 low | high Med: 876 $ / sqft: $204 low | high Med: $224 On site: 66 low | high Med: 177.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50313 |
| Area | Des Moines N.West |
| Listing VS Median (in 50313) | |
Price: $229,000 low | high Med: $195,500 sqft: 1,122 low | high Med: 876 $ / sqft: $204 low | high Med: $224 On site: 66 low | high Med: 177.5 | |