Newly remodeled 3 bed bungalow in Beaverdale on a gorgeous wooded lot with a spacious detached 2 car garage. Large primary bedroom and a spacious second bedroom on the main level. The main level also offers large and bright living room, a 3-season room and a den/study. One additional bedroom on upper level. New granite countertops, new paint throughout the house, new LVP and tile flooring. Completely new bathroom with beautiful tile surround walk-in shower. Newer roof gutters and newer water heater in 2019. This is a must see! List price is below appraised value.
| MLS # | 735119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 176 |
| Listing Provided By | Iowa Realty Mills Crossing | Steve DeJoode |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,395 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.19 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 4478.52 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines N.West |
| Listing VS Median (in 50310) | |
Price: $264,900 low | high Med: $249,450 sqft: 1,395 low | high Med: 950 $ / sqft: $190 low | high Med: $263 On site: 176 low | high Med: 21.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines N.West |
| Listing VS Median (in 50310) | |
Price: $264,900 low | high Med: $249,450 sqft: 1,395 low | high Med: 950 $ / sqft: $190 low | high Med: $263 On site: 176 low | high Med: 21.5 | |