24 Hour Sale. A principal of the selling entity holds an active real estate license in the State of Iowa.
| MLS # | 745698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | Peoples Company | Kalen Ludwig |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,290 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.07 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 1 |
|---|
| State | IA |
|---|---|
| County | Warren |
| City | Cumming |
| Zip Code | 50061 |
| Area | Cumming |
| Listing VS Median (in 50061) | |
Price: $330,950 low | high Med: $429,900 sqft: 1,290 low | high Med: 1,417 $ / sqft: $257 low | high Med: $303 On site: 34 low | high Med: 217 | |
| State | IA |
|---|---|
| County | Warren |
| City | Cumming |
| Zip Code | 50061 |
| Area | Cumming |
| Listing VS Median (in 50061) | |
Price: $330,950 low | high Med: $429,900 sqft: 1,290 low | high Med: 1,417 $ / sqft: $257 low | high Med: $303 On site: 34 low | high Med: 217 | |