Price Reduced ListingAttention investors!! House needs tore down or flipped. County taxes, city water. Located near city limits 105x200 lot
| MLS # | 738437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 129 |
| Listing Provided By | RE/MAX Results | Geri Doyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 820 |
| Garage | 1 |
| Zoning | RES |
| Acreage | 0.40 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 188 |
|---|
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $30,000 low | high Med: $214,900 sqft: 820 low | high Med: 1,372 $ / sqft: $37 low | high Med: $157 On site: 129 low | high Med: 44 | |
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $30,000 low | high Med: $214,900 sqft: 820 low | high Med: 1,372 $ / sqft: $37 low | high Med: $157 On site: 129 low | high Med: 44 | |