New ListingWelcome to this 2-bedroom, 1-bath home conveniently located within walking distance of the Iowa State Fairgrounds! The home features a comfortable living area with fireplace, functional kitchen, enclosed porch, and a full basement offering additional storage and usable space. Outside, you'll find a fenced yard, long driveway, and detached 2-car garage. Major mechanical updates include a new HVAC system in 2022. With a great location and plenty of potential to make it your own, this home is ready for its next owner!
| MLS # | 746971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 5 |
| Listing Provided By | Pennie Carroll & Associates | Pennie Carroll |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 998 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 2572 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines East |
| Listing VS Median (in 50317) | |
Price: $160,000 low | high Med: $235,000 sqft: 998 low | high Med: 1,153 $ / sqft: $160 low | high Med: $204 On site: 5 low | high Med: 69.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines East |
| Listing VS Median (in 50317) | |
Price: $160,000 low | high Med: $235,000 sqft: 998 low | high Med: 1,153 $ / sqft: $160 low | high Med: $204 On site: 5 low | high Med: 69.5 | |