Move-in ready split-level in a prime Des Moines location! This 3-bed, 2-bath home features a freshly updated interior with new paint and updated flooring throughout. Enjoy a spacious eat-in kitchen (all appliances included) and a lower-level family room with daylight windows. The exterior features a great back deck, a large yard perfect for entertaining, and a detached 2-car garage. Minutes from Beaverdale, Drake, and Downtown. NFC area eligible
| MLS # | 743476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 63 |
| Listing Provided By | Keller Williams Realty GDM | Gee Nayou |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 969 |
| Garage | 2 |
| Basement | Y |
| Zoning | N3A |
| Acreage | 0.24 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 3882.89 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines N.West |
| Listing VS Median (in 50310) | |
Price: $203,000 low | high Med: $249,450 sqft: 969 low | high Med: 950 $ / sqft: $209 low | high Med: $263 On site: 63 low | high Med: 22.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines N.West |
| Listing VS Median (in 50310) | |
Price: $203,000 low | high Med: $249,450 sqft: 969 low | high Med: 950 $ / sqft: $209 low | high Med: $263 On site: 63 low | high Med: 22.5 | |