24 Hour Sale -Bridgewater BTO
| MLS # | 745665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2027 |
| Days On Site | 33 |
| Listing Provided By | Realty ONE Group Impact | Jenna Lago |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,660 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.22 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Tax Annual Amount | 9.79 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50023 |
| Area | Ankeny |
| Listing VS Median (in 50023) | |
Price: $611,300 low | high Med: $375,000 sqft: 2,660 low | high Med: 1,505 $ / sqft: $230 low | high Med: $249 On site: 33 low | high Med: 84 | |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50023 |
| Area | Ankeny |
| Listing VS Median (in 50023) | |
Price: $611,300 low | high Med: $375,000 sqft: 2,660 low | high Med: 1,505 $ / sqft: $230 low | high Med: $249 On site: 33 low | high Med: 84 | |