Finding a home with this much character, space, and value under $200,000 isn't easy! This Southside gem offers 4 bedrooms, 3 bathrooms, and a warm, inviting feel from the moment you arrive. Step outside to enjoy the fully fenced backyard featuring mature trees, beautiful landscaping, and a spacious deck-perfect for summer cookouts, gardening, or simply unwinding after a long day. Inside, you'll appreciate a functional layout with room for everyone; all appliances are included for added convenience. Located just minutes from downtown, schools, and everyday amenities, this home is a wonderful opportunity for first-time buyers or anyone looking for an affordable place to call home.
| MLS # | 746359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 21 |
| Listing Provided By | Iowa Realty Mills Crossing | Maria Torres |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,004 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.17 |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 3756.59 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $190,000 low | high Med: $211,500 sqft: 2,004 low | high Med: 850 $ / sqft: $95 low | high Med: $249 On site: 21 low | high Med: 42.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $190,000 low | high Med: $211,500 sqft: 2,004 low | high Med: 850 $ / sqft: $95 low | high Med: $249 On site: 21 low | high Med: 42.5 | |