Situated on a desirable corner lot just minutes from downtown Stuart, this 3-bedroom, 1-bath home offers plenty of opportunity to make it your own. The functional floor plan features a spacious eat-in kitchen with a bay window and a convenient main-floor primary bedroom. Outside, you’ll find a fenced backyard ideal for pets, play, or entertaining, along with an oversized detached two-car garage offering ample space for vehicles, storage, hobbies, or a workshop. This home offers great potential and is ready for your personal touch. Whether you’re a first-time homebuyer or someone looking for a home with room to build equity, this property is full of possibilities.
| MLS # | 745008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 39 |
| Listing Provided By | BH&G Real Estate Innovations | Misty Darling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,276 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.18 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 1962.47 |
|---|
| State | IA |
|---|---|
| County | Guthrie |
| City | Stuart |
| Zip Code | 50250 |
| Area | Stuart |
| Listing VS Median (in 50250) | |
Price: $159,900 low | high Med: $287,000 sqft: 1,276 low | high Med: 1,420 $ / sqft: $125 low | high Med: $202 On site: 39 low | high Med: 46 | |
| State | IA |
|---|---|
| County | Guthrie |
| City | Stuart |
| Zip Code | 50250 |
| Area | Stuart |
| Listing VS Median (in 50250) | |
Price: $159,900 low | high Med: $287,000 sqft: 1,276 low | high Med: 1,420 $ / sqft: $125 low | high Med: $202 On site: 39 low | high Med: 46 | |