This nice home is much larger than the view from the street. Main floor consists of a large living room/dining area, kitchen, two bedrooms, a tv/den room that could easily be converted to a 3rd bedroom (doorway needs installed), a full bath, 3-season room, breezeway, and a nice double attached garage. There is also a double detached garage with alley access to both garages. Plenty of off-street parking. Appliances include range, microwave, refrigerator (2), and washers/dryers (2). Good roof, siding, foundation, and flooring. Handicap ramps can stay or be removed.
| MLS # | 70536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 61 |
| Listing Provided By | Nerem & Associates | Eldon L. Hutcheson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,396 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.25 |
| Rooms Total | 9 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Cleared, Level |
|---|---|
| Construction Materials | Masonite |
| Foundation Details | Block |
| Architectural Style | Ranch |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | Lot 4, Block 151 SE NE |
|---|---|
| Tax Assessed Value | 240800 |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $265,000 low | high Med: $226,250 sqft: 1,396 low | high Med: 1,816 $ / sqft: $190 low | high Med: $129 On site: 61 low | high Med: 212.5 | |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $265,000 low | high Med: $226,250 sqft: 1,396 low | high Med: 1,816 $ / sqft: $190 low | high Med: $129 On site: 61 low | high Med: 212.5 | |
![]() | $265,000209 Linn StreetBoone, IA 50036 |
![]() | $119,900129 Linn StreetBoone, IA 50036 |