Price Reduced ListingBeautiful views and a walk-out basement! Both hard to find in a townhome! Come inside this well cared for townhome and experience an exceptional floor plan. Lots of windows and natural light fill the living room with extra high ceilings. Open concept layout with granite countertops and pendants over the island. Sliding door off the dining area to a deck overlooking a beautiful view of a community walking trail and mature trees and flowers. Upstairs you will find a primary bedroom with his and hers closets and a 3/4 bathroom. The second bedroom is across the hall from the full bathroom. Downstairs you will find the laundry room, a third bedroom, another full bath and a walk-out basement. Hard to find all of these things in a townhome! The location is amazing - close to Jordan Creek Mall, lots of shopping and restaurants and WDM Schools. Come see this gorgeous home as soon as you can!
| MLS # | 745722 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 33 |
| Listing Provided By | Agency Iowa | Beth Cochran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,273 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.04 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 4240 |
|---|
| State | IA |
|---|---|
| County | Dallas |
| City | West Des Moines |
| Zip Code | 50266 |
| Area | West Des Moines |
| Listing VS Median (in 50266) | |
Price: $277,400 low | high Med: $384,900 sqft: 1,273 low | high Med: 1,290 $ / sqft: $218 low | high Med: $298 On site: 33 low | high Med: 59 | |
| State | IA |
|---|---|
| County | Dallas |
| City | West Des Moines |
| Zip Code | 50266 |
| Area | West Des Moines |
| Listing VS Median (in 50266) | |
Price: $277,400 low | high Med: $384,900 sqft: 1,273 low | high Med: 1,290 $ / sqft: $218 low | high Med: $298 On site: 33 low | high Med: 59 | |