Don't miss this immaculate, custom HCS-built home set on a premier 0.35-acre oversized corner lot in one of the area's most heavily coveted neighborhoods--just steps from the middle school! Framed by mature trees, a professionally landscaped yard lined with natural privacy hedges, and rich greenery, this turnkey property offers unmatched build quality and top-tier upgrades, including 2x6 construction, Pella windows, a Lifebreath system, and a brand-new A/C installed in 2025. Step inside to gorgeous real hardwood floors across the main level. Enjoy winters with an electric fireplace. The main level also has a primary suite with 3/4 walk in bath, two additional main-floor bedrooms, a full bath. For ultimate daily convenience, enjoy laundry hookups on both floors. The open concept kitchen has tons of cabinet space complete with appliances and anchored by a custom copper sink. The finished dry-lower level adds massive value with a huge family room, a 4th bedroom, 3/4 bath, and a large storage room with built-in shelves. The outdoor setup is a complete crowd-pleaser! Enjoy a custom-fenced yard with 2 Dutch doors, a cozy fire pit, shed, and smart Govee outdoor lighting. Your private oasis comes complete with your own established personal orchard and garden featuring lilac trees, two apple trees, a pear tree, and a thriving strawberry patch--plus if desired the hot tub is negotiable! Who needs a 26x26 heated garage with loft storage, MyQ garage opener and an extra-wide driveway effortlessly fitting 4 cars. You do! Homes cared for to this standard in this location do not stay on the market long. Schedule your tour today before it's gone.
| MLS # | 70842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 27 |
| Listing Provided By | Hunziker & Assoc.-Boone | Shannon Crain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,451 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.35 |
| Rooms Total | 14 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Foundation Details | Poured |
|---|---|
| Fencing | Fenced |
| Architectural Style | Ranch |
| Other Structures | Shed(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | SUNAM 2ND ADD S 30' OF LOT 38 & ALL OF LOT 39 NW SE |
|---|---|
| Tax Assessed Value | 359210 |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $375,000 low | high Med: $227,500 sqft: 1,451 low | high Med: 1,471 $ / sqft: $258 low | high Med: $155 On site: 27 low | high Med: 409 | |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $375,000 low | high Med: $227,500 sqft: 1,451 low | high Med: 1,471 $ / sqft: $258 low | high Med: $155 On site: 27 low | high Med: 409 | |