Home is ready for NEW OWNERS! Beautiful 2-story with 5 bedrooms. New carpets (2026) on 2nd floor, new interior wall paint on 1st and 2nd floor (2025-2026), garage painted (2025), deck re-stained (October 2025), dishwasher (June 2024), stove (December 2025), 1 bedroom with LVP (2024) & custom closet, roof (2020), and furnace (2022). Primary suite with jet tub, walk-in closet. Kitchen w/center island and pantry. Finished basement with rec room and 5th bedroom. Enjoy your fenced backyard with nice sized deck. Extensive landscaping. Close to trail, Aquatic Park, mall, and school. A must see!
| MLS # | 740929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $61 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 99 |
| Listing Provided By | Iowa Realty Mills Crossing | SAATCHI KALRA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,189 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 5204 |
|---|
| Community Features | Clubhouse, See Remarks |
|---|
| State | IA |
|---|---|
| County | Dallas |
| City | West Des Moines |
| Zip Code | 50266 |
| Area | West Des Moines |
| Listing VS Median (in 50266) | |
Price: $395,000 low | high Med: $383,700 sqft: 2,189 low | high Med: 1,520 $ / sqft: $180 low | high Med: $254 On site: 99 low | high Med: 219.5 | |
| State | IA |
|---|---|
| County | Dallas |
| City | West Des Moines |
| Zip Code | 50266 |
| Area | West Des Moines |
| Listing VS Median (in 50266) | |
Price: $395,000 low | high Med: $383,700 sqft: 2,189 low | high Med: 1,520 $ / sqft: $180 low | high Med: $254 On site: 99 low | high Med: 219.5 | |