This is a nice house for a first time home buyer or if you are looking an investment property. This house features 3 bedroom & 1 bathroom updated in the last couple of years. The plumbing & electrical systems were replace in 2016, The Central A/C unit was replaced in the Summer 2025 and the basement was waterproofed in November 2025. The front deck was also replaced recently.
| MLS # | 734771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1891 |
| Days On Site | 182 |
| Listing Provided By | Century 21 Signature | Rafael Geronimo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,276 |
| Basement | Y |
| Zoning | n5 |
| Acreage | 0.21 |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 2586 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50314 |
| Area | Des Moines N.West |
| Listing VS Median (in 50314) | |
Price: $270,000 low | high Med: $200,000 sqft: 1,276 low | high Med: 2,381 $ / sqft: $212 low | high Med: $84 On site: 182 low | high Med: 105 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50314 |
| Area | Des Moines N.West |
| Listing VS Median (in 50314) | |
Price: $270,000 low | high Med: $200,000 sqft: 1,276 low | high Med: 2,381 $ / sqft: $212 low | high Med: $84 On site: 182 low | high Med: 105 | |