Welcome to the Twinhomes of Tuscany where every unit is an END UNIT! The Charleston floor plan is a beautiful townhome featuring three beds, three baths, and two-car garage. On the main floor, you'll find an open-concept kitchen and spacious great room with a fireplace. The primary bedroom and bathroom, as well as an additional bedroom and bath are located on the main level. The lower-level is finished with another great room, bedroom and bathroom. Step outside to explore community walking and biking trails just moments away. Our exceptional quality homes come with passive radon system that includes testing and if above the EPA 4.0 pCi/L builder installs a fan and retests. Ask about $1,750 in closing costs with our Preferred Lenders. Offer subject to change.
| MLS # | 744990 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $225 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | Hubbell Homes of Iowa, LLC | Rob Burditt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,343 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.13 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| State | IA |
|---|---|
| County | Polk |
| City | Altoona |
| Zip Code | 50009 |
| Area | Altoona |
| Listing VS Median (in 50009) | |
Price: $304,900 low | high Med: $369,990 sqft: 1,343 low | high Med: 1,498 $ / sqft: $227 low | high Med: $247 On site: 35 low | high Med: 708 | |
| State | IA |
|---|---|
| County | Polk |
| City | Altoona |
| Zip Code | 50009 |
| Area | Altoona |
| Listing VS Median (in 50009) | |
Price: $304,900 low | high Med: $369,990 sqft: 1,343 low | high Med: 1,498 $ / sqft: $227 low | high Med: $247 On site: 35 low | high Med: 708 | |