UPDATED inside and out!!!! 3 bedrooms on the main floor with a Primary Suite (3/4 bath) and a full bath. Living room with a beautiful brick fireplace. Newer eat in kitchen and dining area and access to the 45 x 12 patio. Enjoy the east side morning sun and evening shade. Large manicured yard, beautifully landscaped. New epoxy floor in the 32 x 24 attached garage. Fully insulated 22 x 40 detached garage has heat and a/c. 2 updated, finished yard sheds. Additional parking with alley access. Finished basement with 4th non conforming bedroom, family room, full bath and utility/storage room. Access to the 3 pages of updates you can find on the MLS in the Documents.
| MLS # | 70906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 21 |
| Listing Provided By | Hunziker & Assoc.-Boone | Brian Byriel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,392 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.31 |
| Rooms Total | 14 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Green Indoor Air Quality | Radon Mitigation System - Active |
| Lot Features | Level |
|---|---|
| Construction Materials | Masonite |
| Foundation Details | Block |
| Patio And Porch Features | Patio |
| Architectural Style | Ranch |
| Other Structures | Shed(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | Fairview ADD Lots 1 & 2 Block 2 NW SW |
|---|---|
| Tax Assessed Value | 332270 |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $435,000 low | high Med: $225,000 sqft: 1,392 low | high Med: 2,160 $ / sqft: $313 low | high Med: $104 On site: 21 low | high Med: 17 | |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $435,000 low | high Med: $225,000 sqft: 1,392 low | high Med: 2,160 $ / sqft: $313 low | high Med: $104 On site: 21 low | high Med: 17 | |
![]() | $159,9001610 Tama StreetBoone, IA 50036 |
![]() | $159,9001610 Tama StreetBoone, IA 50036 |
![]() | $154,9001116 13th StreetBoone, IA 50036 |
![]() | $235,0002006 Linn StreetBoone, IA 50036 |
![]() | $235,0002006 Linn StreetBoone, IA 50036 |