Packed with potential, this 3-bedroom, 1-bath home sits on a large lot with a fully fenced backyard and an oversized 720 sq. ft. detached garage. A great opportunity for a first-time homebuyer looking to build equity or an investor. Schedule your showing today! All information obtained from seller and public records.
| MLS # | 744825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Precision | Alicia Nadeau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 954 |
| Garage | 2 |
| Basement | Y |
| Zoning | N3C |
| Acreage | 0.23 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 1986.67 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50316 |
| Area | Des Moines N.East |
| Listing VS Median (in 50316) | |
Price: $124,900 low | high Med: $174,950 sqft: 954 low | high Med: 996 $ / sqft: $131 low | high Med: $189 On site: 42 low | high Med: 15 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50316 |
| Area | Des Moines N.East |
| Listing VS Median (in 50316) | |
Price: $124,900 low | high Med: $174,950 sqft: 954 low | high Med: 996 $ / sqft: $131 low | high Med: $189 On site: 42 low | high Med: 15 | |