Solidly maintained and full of potential, this classic 1.5 story home in Northeast Des Moines offers opportunity for homeowners and investors alike. The property shows pride of ownership, having been cared for over the years, and features additional finished space in the basement with not one but TWO non-conforming bedrooms. A standout asset is the spacious, newer 2-car detached garage built in 2023. Situated just minutes from downtown and steps from GrandView University, the location makes this a great option for a smart rental, a university commute, or an easy downtown drive. Move-in ready and waiting for your personal touches, this property is ready for its next chapter.
| MLS # | 746023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1937 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Realty GDM | Mauro De Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,371 |
| Garage | 2 |
| Basement | Y |
| Zoning | N5 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 3789 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50316 |
| Area | Des Moines N.East |
| Listing VS Median (in 50316) | |
Price: $185,000 low | high Med: $175,000 sqft: 1,371 low | high Med: 728 $ / sqft: $135 low | high Med: $240 On site: 26 low | high Med: 26 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50316 |
| Area | Des Moines N.East |
| Listing VS Median (in 50316) | |
Price: $185,000 low | high Med: $175,000 sqft: 1,371 low | high Med: 728 $ / sqft: $135 low | high Med: $240 On site: 26 low | high Med: 26 | |