This is a 24 hour sale. This is a custom home, so the information in the listing might not be correct as it is a custom and it was listed before plan and spec.
| MLS # | 744672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Realty GDM | Amanda Mickelsen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,673 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.30 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| State | IA |
|---|---|
| County | Dallas |
| City | West Des Moines |
| Zip Code | 50266 |
| Area | West Des Moines |
| Listing VS Median (in 50266) | |
Price: $734,330 low | high Med: $382,500 sqft: 1,673 low | high Med: 1,630 $ / sqft: $439 low | high Med: $235 On site: 45 low | high Med: 158 | |
| State | IA |
|---|---|
| County | Dallas |
| City | West Des Moines |
| Zip Code | 50266 |
| Area | West Des Moines |
| Listing VS Median (in 50266) | |
Price: $734,330 low | high Med: $382,500 sqft: 1,673 low | high Med: 1,630 $ / sqft: $439 low | high Med: $235 On site: 45 low | high Med: 158 | |