Charming 2-bed, 1-bath ranch in a highly desirable Southside location! This home is the perfect match for first-time homebuyers or anyone looking to downsize into easy, low-maintenance main-floor living. Commuting and travel are an absolute breeze with fast, effortless access to Highway 5 and the airport, putting local shopping and dining right at your fingertips. Best of all, this property is located in an NFC zone, meaning it qualifies for up to a $15,000 forgivable grant. Offering the ultimate blend of location, single-level comfort, and unmatched financial perks, this Southside gem won't last long. Reach out to schedule your private showing today!
| MLS # | 745581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 29 |
| Listing Provided By | Keller Williams Realty GDM | Erin Rundall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 676 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 2274 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $179,900 low | high Med: $211,500 sqft: 676 low | high Med: 848 $ / sqft: $266 low | high Med: $250 On site: 29 low | high Med: 28.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $179,900 low | high Med: $211,500 sqft: 676 low | high Med: 848 $ / sqft: $266 low | high Med: $250 On site: 29 low | high Med: 28.5 | |