Sage Homes BTO- Maple plan All information obtained from seller and public records
| MLS # | 743808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Precision | Kristina Leek |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,585 |
| Garage | 3 |
| Basement | Y |
| Zoning | R |
| Acreage | 0.40 |
| Lot Features | Pie Shaped Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Tax Annual Amount | 1554.55 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | West Des Moines |
| Zip Code | 50265 |
| Area | West Des Moines |
| Listing VS Median (in 50265) | |
Price: $759,635 low | high Med: $324,450 sqft: 2,585 low | high Med: 1,434 $ / sqft: $294 low | high Med: $229 On site: 58 low | high Med: 48.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | West Des Moines |
| Zip Code | 50265 |
| Area | West Des Moines |
| Listing VS Median (in 50265) | |
Price: $759,635 low | high Med: $324,450 sqft: 2,585 low | high Med: 1,434 $ / sqft: $294 low | high Med: $229 On site: 58 low | high Med: 48.5 | |