Price Reduced ListingEverything on one floor! This property features: two bedrooms, one bathroom, kitchen with eat-in area, living room, and shed.
| MLS # | 744367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX Cornerstone | Brandon Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Zoning | N3B |
| Acreage | 0.11 |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 2356 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.East |
| Listing VS Median (in 50315) | |
Price: $97,900 low | high Med: $213,000 sqft: 768 low | high Med: 864 $ / sqft: $127 low | high Med: $247 On site: 53 low | high Med: 54 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.East |
| Listing VS Median (in 50315) | |
Price: $97,900 low | high Med: $213,000 sqft: 768 low | high Med: 864 $ / sqft: $127 low | high Med: $247 On site: 53 low | high Med: 54 | |