Price Reduced ListingWelcome to affordable living in Altoona! This property offers 2 bedrooms and 1.5 baths on this end town home unit with over 1000 SF finished. Functional brownstone style floor plan with a 2 car tuck under garage and 2nd floor laundry. All appliances and window treatments stay! Investor friendly!
| MLS # | 743403 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 63 |
| Listing Provided By | Realty ONE Group Impact | Corrie Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.01 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 2191.12 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Altoona |
| Zip Code | 50009 |
| Area | Altoona |
| Listing VS Median (in 50009) | |
Price: $157,500 low | high Med: $369,990 sqft: 1,056 low | high Med: 1,776 $ / sqft: $149 low | high Med: $214 On site: 63 low | high Med: 151 | |
| State | IA |
|---|---|
| County | Polk |
| City | Altoona |
| Zip Code | 50009 |
| Area | Altoona |
| Listing VS Median (in 50009) | |
Price: $157,500 low | high Med: $369,990 sqft: 1,056 low | high Med: 1,776 $ / sqft: $149 low | high Med: $214 On site: 63 low | high Med: 151 | |