This 2 bedroom, 1 bath, 621 square foot House is located at 1120 Amos Avenue, Des Moines, IA 50315 has been on JWeigel.neremre.com for 110 days. This property is listed by Iowa Realty South for $84,500 and is located in the community of Des Moines, IA.
Description provided by JWeigel.neremre.com| MLS # | 740152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 110 |
| Listing Provided By | Iowa Realty South | Marcus Sereg |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 621 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.28 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 1517 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $84,500 low | high Med: $213,000 sqft: 621 low | high Med: 864 $ / sqft: $136 low | high Med: $247 On site: 110 low | high Med: 55 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $84,500 low | high Med: $213,000 sqft: 621 low | high Med: 864 $ / sqft: $136 low | high Med: $247 On site: 110 low | high Med: 55 | |