Price Reduced ListingWelcome home to the Neuville in Ridgedale Heights - featuring 4 bedrooms, 3 bathrooms, and 2,511 sq. ft. of total living space, including a beautifully finished basement. Enter through a bright foyer flanked by two secondary bedrooms and a full bathroomperfect for guests or a home office. The heart of the home boasts an open-concept kitchen with white cabinetry, stainless steel appliances, and a large island that flows into the dining and great room, anchored by an electric fireplace. The private primary suite offers a walk-in shower, dual vanities, and spacious walk-in closet. Downstairs, enjoy a large rec room, a fourth bedroom, and a third full bath. Visit today and see why the Neuville is built for the way you live! Ask about builder incentives with preferred lender. Photos similar to.
| MLS # | 736057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 165 |
| Listing Provided By | DRH Realty of Iowa, LLC | Kathryn Greer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,635 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| State | IA |
|---|---|
| County | Polk |
| City | Johnston |
| Zip Code | 50131 |
| Area | Johnston |
| Listing VS Median (in 50131) | |
Price: $404,990 low | high Med: $419,990 sqft: 1,635 low | high Med: 2,345 $ / sqft: $248 low | high Med: $179 On site: 165 low | high Med: 103 | |
| State | IA |
|---|---|
| County | Polk |
| City | Johnston |
| Zip Code | 50131 |
| Area | Johnston |
| Listing VS Median (in 50131) | |
Price: $404,990 low | high Med: $419,990 sqft: 1,635 low | high Med: 2,345 $ / sqft: $248 low | high Med: $179 On site: 165 low | high Med: 103 | |