ONE OF A KIND! This executive downtown loft is what dreams are made of - facing the I-Cubs stadium you can enjoy fireworks from your private deck all summer long. One of the largest units in the coveted Brown Camp building, this corner unit boasts floor to ceiling windows and hardwood floors throughout. Massive kitchen is meant for the gourmet chef in you or for entertaining. Double ovens, specialty ice in fridge and ample storage. Large primary bedroom with walk-in closet and private bath with air-jet tub. Office/den/second bedroom is great flex space with an XL storage closet. Fully remodeled guest bathroom. In-unit laundry. Take advantage of the rooftop patio, bike parking and proximity to restaurants, the new Market District, farmer's market, Two Rivers Park and downtown amenities. Comes deeded with 2 underground parking spots. Driveway is heated - never shovel again. Secure building w/ professionally landscaped grounds. Water, internet and trash paid by HOA.
| MLS # | 69789 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $981 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 142 |
| Listing Provided By | Keller Williams- Ankeny Metro | Abby Hausmann-Virgil |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | DX2 |
| Acreage | 0.04 |
| Rooms Total | 8 |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Interior Features | Ceiling Fan(s) |
| Laundry Features | Main Level |
| Lot Features | Level |
|---|---|
| Foundation Details | Block |
| Security Features | Security System |
| Patio And Porch Features | Porch |
| Architectural Style | Other |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | UNIT 215 BROWN CAMP LOFTS CONDO and UNIT B5 BROWN CAMP LOFTS CONDO |
|---|---|
| Tax Assessed Value | 420900 |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50309 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50309) | |
Price: $600,000 low | high Med: $225,000 sqft: 1,750 low | high Med: 973 $ / sqft: $343 low | high Med: $232 On site: 142 low | high Med: 105.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50309 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50309) | |
Price: $600,000 low | high Med: $225,000 sqft: 1,750 low | high Med: 973 $ / sqft: $343 low | high Med: $232 On site: 142 low | high Med: 105.5 | |